iLife Zed Air H – Intel Atom QuadCore 02GB 500GB HDD + 32 GB eMMC 14.1″ Full HD 1080p Windows 10 (iLife Direct Local Warranty)
BRAND | iLife |
---|---|
GENERATION | No Generation |
PROCESSOR TYPE | Intel Atom QuadCore Z8350 |
PROCESSOR SPEED | 1.44Ghz – 1.92GHz (2-MB Cache) |
INSTALLED RAM | 02 GB |
TYPE OF MEMORY | DDR3 |
HARD DRIVE SIZE | 500 GB HDD + 32 GB eMMC |
HARD DRIVE SPEED | 5400 RPM |
OPTICAL DRIVE | No |
TYPE OF OPTICAL DRIVE | – |
SSD | None |
TYPE OF HARDDRIVE | eMMC |
CARD READER | Yes |
TYPE OF MEMORY CARDS | Up to 64 GB |
DEDICATED GRAPHICS | No |
GRAPHICS MEMORY | Intel HD Graphics 400 |
TYPE OF GRAPHICS MEMORY | Shared |
SWITCHABLE GRAPHICS | No |
GRAPHICS PROCESSOR | Intel |
ASPECT RATIO | 16:9 |
BACKLIGHT | LED |
SCREEN SIZE | 14.1″ Full HD 1080p Screen |
SCREEN SURFACE | Full HD 1080p Screen |
SCREEN RESOLUTION | 1920×1080 |
TOUCHSCREEN | No |
COLOR | Silver |
DIMENSIONS (WXHXD) | – |
WEIGHT | – |
FINGERPRINT READER | No |
NUMERIC KEYBOARD | No |
BACKLIT KEYBOARD | No |
BLUETOOTH | Bluetooth 4.0 |
LAN | No |
SPEED | – |
WIRELESS/WIFI | Yes |
TYPE | WLAN 802.11 b/g/n |
CONDITION | New |
USB | Yes |
USB 2.0 | 1 |
USB 3.0 | 1 |
USB PORTS (TOTAL) | 2 |
MICROPHONE INPUT | 3.5mm standard headphone jack |
HEADPHONE OUTPUT | 3.5mm standard headphone jack |
HDMI | 1 x Micro HDMi |
BATTERY LIFE | Up to 8 Hours |
BATTERY TYPE | 10000mAh, 3.7V |
CAMERA | Yes |
NO. OF EFFECTIVE PIXELS | 0.3 MP |
32/64-BIT OS | 64 Bit |
OPERATING SYSTEM (PRIMARY) | Genuine Windows 10 Home |
MANUAL | https://www.i-life.us/product/zedair-h/ |
PRODUCT PAGE | https://www.i-life.us/product/zedair-h/ |
WARRANTY | 01 |
There are no reviews yet.