BRAND | iLife |
---|---|
GENERATION | No Generation |
PROCESSOR TYPE | Intel Celeron DualCore N3350 (2 MB Cache) |
PROCESSOR SPEED | 1.1 GHz Burst Frequency 2.4 GHz |
INSTALLED RAM | 6 GB |
TYPE OF MEMORY | DDR3 1600 MHZ |
HARD DRIVE SIZE | 500 GB HDD |
HARD DRIVE SPEED | 5400 RPM |
OPTICAL DRIVE | No |
TYPE OF OPTICAL DRIVE | – |
SSD | None |
TYPE OF HARDDRIVE | SATA |
CARD READER | Yes |
TYPE OF MEMORY CARDS | Intel HD 500 |
DEDICATED GRAPHICS | No |
GRAPHICS MEMORY | Intel HD 500 |
TYPE OF GRAPHICS MEMORY | Shared |
SWITCHABLE GRAPHICS | No |
GRAPHICS PROCESSOR | Intel |
ASPECT RATIO | 16:9 |
BACKLIGHT | LED |
SCREEN SIZE | 15.6″ Full HD LED 1080p |
SCREEN SURFACE | Full HD LED 1080p |
SCREEN RESOLUTION | 1920×1080 |
TOUCHSCREEN | No |
COLOR | Grey |
DIMENSIONS (WXHXD) | – |
WEIGHT | – |
FINGERPRINT READER | No |
NUMERIC KEYBOARD | No |
BACKLIT KEYBOARD | No |
BLUETOOTH | Bluetooth 4.0 |
LAN | No |
SPEED | – |
WIRELESS/WIFI | Yes |
TYPE | WLAN 802.11 b/g/n |
CONDITION | New |
USB | Yes |
USB 2.0 | 1 |
USB 3.0 | 1 |
USB PORTS (TOTAL) | 2 |
MICROPHONE INPUT | 3.5mm standard headphone jack |
HEADPHONE OUTPUT | 3.5mm standard headphone jack |
HDMI | 1 x Micro HDMI |
BATTERY LIFE | Up to 5 Hours |
BATTERY TYPE | 4800 mAh Lithium-ion |
CAMERA | Yes |
NO. OF EFFECTIVE PIXELS | 0.3 MP |
32/64-BIT OS | 64 Bit |
OPERATING SYSTEM (PRIMARY) | Genuine Windows 10 Home |
WARRANTY | 01 Year Local |
15.6, By Specs, Display, Laptops / Notebooks, Processor
i LIFE Zed Air Plus Price In Pakistan
Availability:
Out of stock
iLife Zed Air Plus – Intel Celeron N3350 06GB 500GB HDD 15.6″ Full HD 1080p LED Windows 10 (Grey, iLife Direct Local Warranty)
₨38,000
Out of stock
There are no reviews yet.