BRAND | iLife |
---|---|
GENERATION | No Generation |
PROCESSOR TYPE | Intel Pentium N4200 QuadCore Processor (04 Cores/Threads) |
PROCESSOR SPEED | 1.1 GHz Burst Frequency 2.5 GHZ (2 MB Cache) |
INSTALLED RAM | 03 GB |
TYPE OF MEMORY | DDR3 |
HARD DRIVE SIZE | 32 GB eMMC |
HARD DRIVE SPEED | – |
OPTICAL DRIVE | No |
TYPE OF OPTICAL DRIVE | – |
SSD | None |
TYPE OF HARDDRIVE | eMMC |
CARD READER | Yes |
TYPE OF MEMORY CARDS | Up to 64 GB |
DEDICATED GRAPHICS | No |
GRAPHICS MEMORY | Intel HD 505 |
TYPE OF GRAPHICS MEMORY | Shared |
SWITCHABLE GRAPHICS | No |
GRAPHICS PROCESSOR | Intel |
ASPECT RATIO | 16:9 |
BACKLIGHT | LED |
SCREEN SIZE | 13.3″ Full HD 1080p LED |
SCREEN SURFACE | Full HD 1080p LED |
SCREEN RESOLUTION | 1920×1080 |
TOUCHSCREEN | No |
COLOR | Silver |
DIMENSIONS (WXHXD) | – |
WEIGHT | – |
FINGERPRINT READER | Yes |
NUMERIC KEYBOARD | No |
BACKLIT KEYBOARD | No |
BLUETOOTH | Bluetooth 4.0 |
LAN | No |
SPEED | – |
WIRELESS/WIFI | Yes |
TYPE | 802.11 ac |
CONDITION | New |
USB | Yes |
USB 2.0 | 1 |
USB 3.0 | 1 |
USB PORTS (TOTAL) | 2 |
MICROPHONE INPUT | 3.5mm standard headphone jack |
HEADPHONE OUTPUT | 3.5mm standard headphone jack |
HDMI | 1 x Micro HDMI |
BATTERY LIFE | Up to 8 Hours |
BATTERY TYPE | 4800 mAh Li – Ion |
CAMERA | Yes |
NO. OF EFFECTIVE PIXELS | 2 MP |
32/64-BIT OS | 64 Bit |
OPERATING SYSTEM (PRIMARY) | Genuine Windows 10 Home |
13.3, By Specs, Display, Laptops / Notebooks
i LIfe Zed Air 3 Price in Pakistan
Availability:
Out of stock
iLife Zed Air 3 – Intel DualCore 03GB 32GB eMMC / (SSD 128GB Optional) 13.3″ FHD IPS 1080p LED FP Reader W10 (Silver, iLife Direct Local Warranty)
₨38,000
Out of stock
There are no reviews yet.