Description
Product Description
Acer Predator Helios Neo 16 PHN16-72-99B2 Gaming Laptop14th Gen Core i9-14900HX, 32GB DDR5, 1TB SSD, NVIDIA RTX 4060 8GB Graphics, 16″ WQXGA IPS 240Hz, RGB 4 Zones Backlight Keyboard Windows 11 Home Abyssal Black
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 90 Wh |
| Maximum Battery Run Time | 6 Hours |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1920 x 1080 |
| Number of Microphones | 3 |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 5 |
| Headphone/Microphone Combo Port | Yes |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Aspect Ratio | 16:10 |
| Display Features | 100% DCI-P3 Color Gamut |
| Screen Resolution | 2560 x 1600 |
| Brightness | 500 cd/m² |
| Screen Size | 40.6 cm (16″) |
| Screen Mode | WQXGA |
| HDCP Supported | Yes |
| Touchscreen | No |
| Standard Refresh Rate | 240 Hz |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce RTX™ 4060 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | LCD |
| Display Screen Technology |
|
| GPU Boost Clock | Up to 2350 MHz |
| Tearing Prevention Technology | NVIDIA G-SYNC™ |
| Maximum Graphics Power | Up to 140 W |
| Product Type | Gaming Notebook |
| Manufacturer Part Number | NHQQVSA003 |
| Manufacturer Website Address | http://www.acer.com |
| Manufacturer | Acer, Inc |
| Product Model | PHN16-72-99B2 |
| Product Name | Predator Helios Neo 16 PHN16-72-99B2 Gaming Notebook |
| Product Line | Predator Helios Neo 16 |
| Product Series | PHN16-72 |
| Brand Name | Acer |
| Keyboard Features |
|
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Numeric Pad | Yes |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Number of Occupied Memory Slots | 1 |
| Total Installed System Memory | 32GB |
| Maximum Supported System Memory | |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| Installed Slot Memory Configuration | 2 x 16GB |
| Installed Slot Memory | 32 GB |
| Package Contents |
|
| Security Features |
|
| Country of Origin | China |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel® |
| Wireless LAN Model | Killer Wi-Fi 6E AX1675i |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Weight (Approximate) | 2.80 kg |
| Product Color | Black |
| Color Family | Black |
| Maximum Power Supply Wattage | 330 W |
| Drive Type | SSD |
| Solid State Drive Interface | PCIe NVMe |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Software Included | Windows Desktop Apps
Games:
In-House:
|
| Additional Warranty Information | AAP Warranty Card |
| Cache | 36 MB |
| Processor Speed | 2.20 GHz |
| Processor Type | Core™ i9 |
| Processor Model | i9-14900HX |
| Processor Core | Tetracosa-core (24 Core™) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel® |
| Maximum Turbo Speed | 5.80 GHz |
| Processor Generation | 14th Gen |
| Chipset Manufacturer | Intel® |
| Chipset Model | HM770 |
| Operating System | Windows 11 Home Single Language |
| Operating System Platform | Windows |
NOTE: Specifications may vary Product by Product.








There are no reviews yet.